5mm*5mm 165G/M2 Concrete Cement Fiberglass Mesh
Delivery term:The date of payment from buyers deliver within days- Price:
Negotiable
- minimum:
- Total supply:
- Delivery term:
The date of payment from buyers deliver within days
- seat:
Zhejiang
- Validity to:
Long-term effective
- Last update:
2017-12-13 07:59
- Browse the number:
108
- Yuyao Mingda Fiberglass Co.,Ltd
-
Contact:
mingda(Mr.)
-
Email:

-
Telephone:

-
Phone:

-
Area:
Zhejiang
-
Address:
Xiaocaoe Industrial Zone, Yuyao, Zhejiang, China
- Website: http://www.mdmeshs.com/ http://mingda.jun2057.com/
By certification [File Integrity]
Product details
Model NO.: MINGDA018
Mesh Size: 5mm*5mm/Cell, or 5*5cells/Inch
Resin Content: 18%
Colour: Green
Roll Length: 50m
Application/Usage: Wall, Roof, Marble, etc Reinforcement
Type: Fiberglass Mesh
Material: C-Glass, a-Grade
Specification: SGS
Certification: SGS
Weight: 165G/M2
Weaving Structure: Plain Leno
Roll Width: 1m
Standing Temperature: Over 300 Degrees Centigrade
FOB Lianyungang: 018-0.26USD/M2
Function: Wall, Roof, Marble etc Reinforcement
Trademark: Mingda
-
Origin: Ningbo, China
Product Description
Brief introduction:
The bottom meshes are c-glass or e-glass fiberglass leno textile, then coated with styrene-acrylic emulsion.They are widely used in building industry.
Features:
1.Good chemical stability: alkali resistant, acid resistant, waterproof,cement erosion resistant.
2.Heat proof,cold proof,fire resistant,thermal insulation.
3.Good dimensional stability:with stable resin bonding and high tear strength,smooth,shrink and deformation resistant.
Application:
They are widely used in wall reinforcing, Exterior Insulation Finishing Systems (EIFS), and roof waterproofing,also to reinforce cement,concrete, plastic, bitumen, plaster, marble, mosaic,rubber,fire board,road surface,etc.
Specifications:
Width: From 20cm to 2.2m.
Roll length: 50m, 100m, 300m, or so.
Cell size: 2mm*2mm to 10mm×10mm.
weight: From 40g/sqm to 300g/sqm
Colour: white, blue, orange,yellow,green,black, as required.
Packing: cardboard tube,each roll in a shrink wrapping poly bag, in standard export cartons,as required.
General referential technical data:
| No. | Specifications | Cell size(mm) | Yarn counts (tex) | Base mesh weight | Resin | Mesh weight | Tensile strength n/m | Weaving | |||
|
|
|
warp | weft | warp | weft | (g/m2) | content(%) | (g/m2) | warp | weft |
|
| 1 | 3.3*3.3-40 | 3.3 | 3.3 | 33*2 | 50 | 35±2 | 14±2 | 40±3 | 400 | 400 | leno |
| 2 | 3.3*3.3-45 | 3.3 | 3.3 | 33*2 | 67 | 39±2 | 14±2 | 45±3 | 500 | 500 | leno |
| 3 | 3*3-45 | 3 | 3 | 33*2 | 50 | 39±2 | 14±2 | 45±3 | 500 | 450 | leno |
| 4 | 3*3-50 | 3 | 3 | 33*2 | 67 | 43±2 | 14±2 | 50±3 | 500 | 500 | leno |
| 5 | 2.5*2.5-55 | 2.5 | 2.5 | 33*2 | 50 | 46±2 | 14±2 | 55±3 | 800 | 700 | leno |
| 6 | 2.5*2.5-60 | 2.5 | 2.5 | 33*2 | 67 | 52±2 | 14±2 | 60±3 | 700 | 750 | leno |
| 7 | 4*4-60 | 4 | 4 | 33*2 | 160 | 50.4±3 | 16±2 | 60±3 | 700 | 700 | leno |
| 8 | 2*2-75 | 2 | 2 | 33*2 | 67 | 63±2 | 14±2 | 75±3 | 800 | 800 | leno |
| 9 | 4*4-75 | 4 | 4 | 33*2 | 220 | 63.0±3 | 16±2 | 75±3 | 800 | 800 | leno |
| 10 | 4*4-85 | 4 | 4 | 33*2 | 260 | 71.4±3 | 16±2 | 85±3 | 900 | 900 | leno |
| 11 | 10*10-90 | 10 | 10 | 200*2 | 365 | 75.6±3 | 16±2 | 90±3 | 900 | 900 | leno |
| 12 | 4*4-90 | 4 | 4 | 66*2 | 202 | 75.6±3 | 16±2 | 90±3 | 1100 | 1100 | leno |
| 13 | 5*5-110 | 5 | 5 | 99*2 | 278 | 92.4±3 | 16±2 | 110±3 | 1250 | 1200 | leno |
| 14 | 10*10-110 | 10 | 10 | 200*2 | 550 | 92.4±3 | 16±2 | 110±3 | 1100 | 1100 | leno |
| 15 | 4*5-110 | 4 | 5 | 66*2 | 308 | 92.4±3 | 16±2 | 110±3 | 1200 | 1200 | leno |
| 16 | 4*5-125 | 4 | 5 | 99*2 | 293 | 105.0±3 | 16±2 | 125±3 | 1250 | 1250 | leno |
| 17 | 5*5-125 | 5 | 5 | 99*2 | 343 | 105.0±3 | 16±2 | 125±3 | 1250 | 1250 | leno |
| 18 | 10*10-130 | 10 | 10 | 250*2 | 600 | 109.2±3 | 16±2 | 130±3 | 1250 | 1250 | leno |
| 19 | 5*5-145 | 5 | 5 | 132*2 | 364 | 121.8±3 | 16±2 | 145±3 | 1300 | 1400 | leno |
| 20 | 4*5-145 | 4 | 5 | 132*2 | 295 | 121.8±3 | 16±2 | 145±3 | 1450 | 1450 | leno |
| 21 | 4*4-145 | 4 | 4 | 99*2 | 340 | 121.8±3 | 16±2 | 145±3 | 1450 | 1450 | leno |
| 22 | 4*4-150 | 4 | 4 | 130*2 | 295 | 129.0±2 | 14±2 | 150±3 | 1500 | 1500 | leno |
| 23 | 4*5-160 | 4 | 5 | 132*2 | 357 | 134.4±3 | 16±2 | 160±3 | 1500 | 1500 | leno |
| 24 | 4*4-165 | 4 | 4 | 132*2 | 338 | 138.6±3 | 16±2 | 165±3 | 1500 | 1500 | leno |
Mingda Fiberglass is a professional fiberglass mesh anappropriate pricesd tape manufacturer,and has specialized in the production more than 15 years.By standard quality, and best service,we always gain worldwide clients' approval and trust.
Sincerely welcome to visit Mingda!
Warmly welcome to order as your choice!
Http://www.mdfiberglass.com
E-mail: [email protected] or [email protected] (direct)
Tel: 0086 574 62082626
Fax: 0086 574 62080810
-
Single-phase 50A Dual-communication SCR Controller
price: Negotiable
-
Three-phase Two-wire Thyristor Power Regulator
price: Negotiable
-
Three-phase Thyristor Voltage Regulator
price: Negotiable
-
Single-phase 5A Thyristor Regulator
price: Negotiable
-
Single-phase Thyristor Current Regulator
price: Negotiable
-
Indoor Fine Pixel Pitch LED Display
price: Negotiable










