PTFE Molded Sheet
Delivery term:The date of payment from buyers deliver within days- Price:
Negotiable
- minimum:
- Total supply:
- Delivery term:
The date of payment from buyers deliver within days
- seat:
Zhejiang
- Validity to:
Long-term effective
- Last update:
2017-09-10 04:05
- Browse the number:
185
- Zhejiang Delong Teflon And Plastic Technology Co.,Ltd
-
Contact:
delongkeji(Mr.)
-
Email:

-
Telephone:

-
Phone:

-
Area:
Zhejiang
-
Address:
No.269 Zishan Road, Wukang Economic Development Zone,Deqing County, Huzhou City, Zhejiang Province, China
- Website: http://www.plas-ptfe.com/ http://delongkeji.jun2057.com/
By certification [File Integrity]
Product details
Quick Details:
place of Origin:China(Mainland)
Brand Name:Delong
Size:optional
Price term:FOB Shanghai
Payment:T//T
Specifications
1.High electricity insulation
2.High endurance in high&low temperature
3.Low friction
4.Good tensile strength
5.Can satisfy the needs of various customer specifications
Characteristic:
1.Heat resistance property:It is able to work stably between -180℃ to +260℃.
2.Excellent non-sticky property --It easier to remove those like resin,dopes,oil and other sticky things.
3.Good mechanical property with no distortion and low friction can be filled.
4.It is not easy to aging
Molded sheet specification
| No. | Size | Weight | Grade |
| mm | kg/pc | A usd/kg | |
| 1 | 3*1000*1000mm | 6.90 | ±0.60 |
| 2 | 4*1000*1000mm | 9.20 | -0.2 ~ +0.40 |
| 3 | 5*1000*1000mm | 11.50 | -0.25 ~ +0.50 |
| 4 | 6*1000*1000mm | 13.80 | -0.3 ~ +0.60 |
| 5 | 8*1000*1000mm | 18.40 | -0.4 ~ +1 |
| 6 | 10*1000*1000mm | 23.00 | -0.5 ~ +1.2 |
| 7 | 12*1000*1000mm | 27.60 | -0.6 ~ +1.5 |
| 8 | 15*1000*1000mm | 34.50 | -0.75 ~ +1.5 |
| 9 | 20*1000*1000mm | 46.00 | -1.0 ~ +2.0 |
| 10 | 25*1000*1000mm | 57.50 | -1.25 ~ +2.5 |
| 11 | 30*1000*1000mm | 69.00 | -1.5 ~ +3 |
| 12 | 40*1000*1000mm | 92.00 | ±3 |
| 13 | 50*1000*1000mm | 115.00 | ±3.5 |
| 14 | 2*1200*1200mm | 6.62 | ±0.40 |
| 15 | 3*1200*1200mm | 9.94 | ±0.60 |
| 16 | 4*1200*1200mm | 13.25 | -0.2 ~ +0.40 |
| 17 | 5*1200*1200mm | 16.56 | -0.25 ~ +0.50 |
| 18 | 6*1200*1200mm | 19.87 | -0.3 ~ +0.60 |
| 19 | 8*1200*1200mm | 26.50 | -0.4 ~ +1 |
| 20 | 10*1200*1200mm | 33.12 | -0.5 ~ +1.2 |
| 21 | 12*1200*1200mm | 39.74 | -0.6 ~ +1.5 |
| 22 | 15*1200*1200mm | 49.68 | -0.75 ~ +1.5 |
| 23 | 20*1200*1200mm | 66.24 | -1.0 ~ +2.0 |
| 24 | 25*1200*1200mm | 82.80 | -1.25 ~ +2.5 |
| 25 | 30*1200*1200mm | 99.36 | -1.5 ~ +3 |
| 26 | 40*1200*1200mm | 132.48 | ±3 |
| 27 | 50*1200*1200mm | 165.60 | ±3.5 |
| 1500*1500mmmm, 2000*1000mm or other small width do as order | |||
| 60mm up size do as order | |||
Technical Data:
Item |
Unit |
Target |
Density |
g/cm3 |
2.10-2.30 |
Tensile strength |
Mpa |
≥15.0 |
Tensile elongation |
% |
≥150 |
-
HP 452 Remanufactured Printhead – A4 PageWide 2nd Generation High-Speed Printing Head for HP Busines
price: Negotiable
-
Hydrating Facial Cleanser
price: Negotiable
-
Exfoliating Facial Cleanser
price: Negotiable
-
Natural Exfoliating Facial Cleanser
price: Negotiable
-
Whitening Facial Cleanser
price: Negotiable
-
Packaging Cutting Machine
price: Negotiable











