PTFE Extruded Rod
Delivery term:The date of payment from buyers deliver within days- Price:
Negotiable
- minimum:
- Total supply:
- Delivery term:
The date of payment from buyers deliver within days
- seat:
Zhejiang
- Validity to:
Long-term effective
- Last update:
2017-12-27 23:20
- Browse the number:
59
- Zhejiang Delong Teflon And Plastic Technology Co.,Ltd
-
Contact:
delongkeji(Mr.)
-
Email:

-
Telephone:

-
Phone:

-
Area:
Zhejiang
-
Address:
No.269 Zishan Road, Wukang Economic Development Zone,Deqing County, Huzhou City, Zhejiang Province, China
- Website: http://www.plas-ptfe.com/ http://delongkeji.jun2057.com/
By certification [File Integrity]
Product details
Quick Details:
Brand Name:Delong
Size:optional
Price term: FOB Shanghai
Payment:T/T
PTFE Rod is officially in the record books as having the lowest co-efficient of friction of any solid material and is extremely effective operating at extremely high and low temperatures.
PTFE Rod has fantastic chemical resistance and superb electrical insulation properties. PTFE Rod can be tricky to bond, but it is non-melting and is self extinguishing.
PTFE EXTRUDED ROD Main properties
ITEM |
Unit |
Value |
Apparent density |
g/cm3 |
2.10-2.30 |
Tensile strength |
Mpa |
≥14.0 |
Tensile elongation |
% |
≥140 |
PTFE EXTRUDED ROD
Diameter(mm) |
Tolerance(mm) |
Length(mm) |
Tolerance(mm) |
5-9 |
+0.5 |
1000-2000 |
+5 |
10-19 |
+1 |
1000-2000 |
+4 |
20-50 |
+1.5 |
1000-2000 |
+3 |
55-160 |
+2 |
1000-2000 |
+2 |
180-200 |
+2.5 |
1000-2000 |
+1 |
Specification
| No. | Size | Weight/pc | Tolerance | |
| mm | kg/pc | dia/mm | length/mm | |
| 1 | 8*1000mm | 0.12 | 0~+0.5 | 0~+10 |
| 2 | 10*1000mm | 0.18 | 0~+0.5 | 0~+10 |
| 3 | 12*1000mm | 0.26 | 0~+0.5 | 0~+10 |
| 4 | 14*1000mm | 0.36 | 0~+0.5 | 0~+10 |
| 5 | 15*1000mm | 0.41 | 0~+0.5 | 0~+10 |
| 6 | 16*1000mm | 0.47 | 0~+0.5 | 0~+10 |
| 7 | 18*1000mm | 0.59 | 0~+0.7 | 0~+10 |
| 8 | 20*1000mm | 0.73 | 0~+1.0 | 0~+10 |
| 9 | 25*1000mm | 1.14 | 0~+1.0 | 0~+10 |
| 10 | 30*1000mm | 1.64 | 0~+1.0 | 0~+15 |
| 11 | 35*1000mm | 2.23 | 0~+1.0 | 0~+15 |
| 12 | 40*1000mm | 2.91 | 0~+1.5 | 0~+15 |
| 13 | 45*1000mm | 3.69 | 0~+1.5 | 0~+15 |
| 14 | 50*1000mm | 4.51 | 0~+1.5 | 0~+15 |
| 15 | 50*1000mm | 0.00 | 0~+1.6 | 0~+15 |
| 16 | 50*1000mm | 0.00 | 0~+1.7 | 0~+15 |
| 17 | 55*1000mm | 5.46 | 0~+2 | 0~+15 |
| 18 | 60*1000mm | 6.50 | 0~+2 | 0~+15 |
| 19 | 65*1000mm | 7.63 | 0~+2 | 0~+15 |
| 20 | 70*1000mm | 8.85 | 0~+2 | 0~+15 |
| 21 | 75*1000mm | 10.16 | 0~+2 | 0~+15 |
| 22 | 80*1000mm | 11.56 | 0~+2 | 0~+15 |
| 23 | 85*1000mm | 13.04 | 0~+2 | 0~+15 |
| 24 | 90*1000mm | 14.62 | 0~+2 | 0~+15 |
| 25 | 95*1000mm | 16.29 | 0~+2 | 0~+15 |
| 26 | 100*1000mm | 18.06 | 0~+2 | 0~+20 |
| 27 | 110*1000mm | 21.85 | 0~+2 | 0~+20 |
| 28 | 120*1000mm | 26.00 | 0~+2 | 0~+20 |
| 29 | 130*1000mm | 30.51 | 0~+2 | 0~+20 |
| 30 | 140*1000mm | 35.39 | 0~+2 | 0~+20 |
| 31 | 150*1000mm | 40.62 | 0~+2 | 0~+20 |
| we can do as order | ||||
-
HP 452 Remanufactured Printhead – A4 PageWide 2nd Generation High-Speed Printing Head for HP Busines
price: Negotiable
-
Hydrating Facial Cleanser
price: Negotiable
-
Exfoliating Facial Cleanser
price: Negotiable
-
Natural Exfoliating Facial Cleanser
price: Negotiable
-
Whitening Facial Cleanser
price: Negotiable
-
Packaging Cutting Machine
price: Negotiable










