OCBS-W230 Wireless Long Distance Barcode Scanner Gun
Delivery term:The date of payment from buyers deliver within days- Price:
Negotiable
- minimum:
- Total supply:
- Delivery term:
The date of payment from buyers deliver within days
- seat:
Beijing
- Validity to:
Long-term effective
- Last update:
2017-11-09 01:13
- Browse the number:
208
- Zhejiang Welbon Trading Co.,ltd
-
Contact:
szocominc(Mr.)
-
Email:

-
Telephone:

-
Area:
Beijing
-
Address:
Kaiser Commercial Building, No. 11, Qingchun Road, Shangchengqu, Hangzhou, Zhejiang, China (310009)
- Website: http://szocominc.jun2057.com/
By certification [File Integrity]
Product details
3. Barcode on computers’ and mobile phones’ screen can be scanned;
4. No driver, plug and play;
5. Can store more than 50,000 pieces of data;
6. Multiple scanners can be connected to one receiver (433MHz).
| Aiming Light Source | 617 nm LED | |||
| Lighting Light Source | 625 nm LED | |||
| Scanning Angle | 39° (H) x 25° (V) | |||
| Rotation Angle | 0 - 360° | |||
| Elevation Angle | ± 65° | |||
| Tilt Angle | ± 60° | |||
| Print Contrast | Higher than 25% | |||
| 1D | UPC/EAN, UPC/EAN with supplementals, BooklandEAN, ISSN, UCC Coupon Extended Code, Code128, GS1-128, ISBT 128, Code 39, Code 39 Full ASCII, Trioptic Code 39, Code 32, Code 93, Code11, Matrix 2 of 5, Interleaved 2 of 5, Discrete 2of 5, Codabar, MSI, Chinese 2 of 5, GS1 Data Barvariants, Korean 3 of 5, ISBT Concat | |||
| 2D | PDF417, MicroPDF417, Composite Codes, TLC-39,Data Matrix, Maxicode, QR Code, MicroQR, Aztec | |||
| Interface | USB | |||
| Communication distance | 433mhz: Inside: 100m; Outside: 300m (Max) Bluetooth: Inside: 10m; Outside:20m (Max) |
|||
| Operating Temperature | -10 deg C - 45 deg C | |||
| Storage Temperature | -20 deg C - 65 deg C | |||
| Operating Humidity | 5%-85% | |||
| Storage Humidity | 5%-95% | |||
| Durability | Withstands multiple 1.8m drops to concrete | |||
| Input Power | DC 5V, 350mA | |||
| Lumination | Inside: 3.000 LUX max; Outside sunlight: 86000LUX max | |||
| EMC | EN50081, par1 standard | |||
| FCC | EN50082, par1 standard | |||
| IP Grade | IP42 | |||
| DECODE RANGES | ||||
| Typical Performance* | Typical Working Ranges | |||
| HD Focus Range | ||||
| Bar Code Type | Symbol Density | Near | Far | |
| Code 39 | 5.0 mil | 5mm | 90mm | |
| 100% UPCA | 13.0 mil | 8mm | 200mm | |
| Code 39 | 20.0 mil | 8mm | 250mm | |
| PDF 417 | 6.8 mil | 5mm | 95mm | |
| Data Matrix | 10.0 mil | 5mm | 110mm | |
| QR Code | 20.0 mil | 10mm | 150mm | |
| Resolution 1D Code 39 | 2.8 mil (0.071mm) | |||
| Resolution 2D Data Matrix | 4.8 mil (0.122mm) | |||
| Material | ABS+PC | |||
| Dimension | 95x65x155mm | |||
| Net Weight | 160g | |||
| Inner box dimension: | 18.2X11.7X11.2cm | |||
| Inner box weight: | 374g | |||
| Main page | www.ocominc.com | |||
| Barcode scanner | http://www.ocominc.com/products/Barcode-Scanner.htm | |||
| OCBS-T201 | http://www.ocominc.com/products/Latest-handfree-2d-immaging-barcode-scanner.html#.V9DHJVRJLUA | |||
| OCBS-2008 | http://www.ocominc.com/products/Latest-Handheld-Image-Scanner-for-1D-2D-Barcode.html#.V9DHPVRJLUA | |||
- FOB Port: Shenzhen
- Lead Time: 1 - 7 days
- HTS Code: 8471.90.00 90
- Dimensions per Unit: 19 × 12 × 12 Centimeters
- Weight per Unit: 0.43 Kilograms
- Units per Export Carton: 40
- Export Carton Dimensions L/W/H: 48 × 41 × 60 Centimeters
- Export Carton Weight: 18.5 Kilograms
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
Download more information about this product
Bluetooth and the Bluetooth logo are registered trademarks of the Bluetooth SIG.
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.
-
HP 452 Remanufactured Printhead – A4 PageWide 2nd Generation High-Speed Printing Head for HP Busines
price: Negotiable
-
Hydrating Facial Cleanser
price: Negotiable
-
Exfoliating Facial Cleanser
price: Negotiable
-
Natural Exfoliating Facial Cleanser
price: Negotiable
-
Whitening Facial Cleanser
price: Negotiable
-
Packaging Cutting Machine
price: Negotiable










