Send inquiry
Model Number: 11.00R20 /12.00R20
Brand Name: GOODRIDE/ WESTLAKE
Key Specifications/Special Features:
Feature:Designed to provide exceptional performance and life in Linehaul drive applications.Large block design helps enhance handling and traction on all season highway conditions.Tread bars maintain an even footprint and help prevent tyre squirm.Cool running compound to promote longer life, great CPK performer.Quality guaranteed:We will send our professional engineer to do every shipment inspection when loading container and take pictures for your reference to ensure your order all are exact.Any claim due to production, we will compensate within one week on receipt of defective tyre pattern and series no.All tyres are guaranteed for 100 thousand kilometers against manufacturing defects under normal operating conditions and with recommended inflation pressures.
Size | LR/PR | Service Index |
Tread Depth (mm) |
Standard Rim |
Overall Diameter (mm) |
Section Width (mm) |
Max. Load Capacity at Cold Inflation Pressure |
|||
Single | Dual | |||||||||
(KG) | (KPA) | (KG) | (KPA) | |||||||
11.00R20 | J/18 | 152/149K | 20.0 | 8.00 | 1085 | 293 | 3550 | 930 | 3250 | 930 |
12.00R20 | J/18 | 154/151K | 21.0 | 8.50 | 1125 | 315 | 3750 | 830 | 3450 | 830 |
11R22.5 | H/16 | 148/145M | 20.6 | 8.25 | 1065 | 279 | 3150 | 850 | 2900 | 850 |
12R22.5 | H/16 | 150/147L | 20.0 | 9.00 | 1085 | 300 | 3350 | 830 | 3075 | 830 |
12R22.5 | J/18 | 152/149L | 20.0 | 9.00 | 1085 | 300 | 3550 | 930 | 3250 | 930 |
295/60R22.5 | H/16 | 144/141M | 19.0 | 9.00 | 926 | 292 | 2800 | 830 | 2575 | 830 |
295/60R22.5 | J/18 | 150/147L | 19.0 | 9.00 | 926 | 292 | 3350 | 900 | 3075 | 900 |
315/60R22.5 | J/18 | 152/148M | 18.0 | 9.75 | 950 | 313 | 3550 | 900 | 3150 | 900 |
315/70R22.5 | J/18 | 152/148M | 18.0 | 9.00 | 1020 | 312 | 3550 | 850 | 3150 | 850 |
315/80R22.5 | J/18 | 154/151M (156/150L) |
20.6 | 9.00 | 1082 | 312 | 3750 | 830 | 3450 | 830 |
Shipping Information:
- FOB Port: China (Mainland)
- Lead Time: 20 - 30 days
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe