Send inquiry
Model Number: SDR-1000
Brand Name: Powerhero
Key Specifications/Special Features:
Input voltage range: 140 to 260V ACInput frequency: 50/60HzOutput voltage: 220V AC (110/120/230/240V version optional)Output precision: ±8%Efficiency: 98%Phase: single phase
Display: LED graphic, working and loading status display
Delay function: delay/un-delay (180/6 seconds selectable)
Protection:
Smart cooling system (for 3,000VA and above)
Operating temperature: 0 to 40°C
Storage temperature: ﹣15 to 45°C
Operating relative humidity: 10 to 102% RH, non-condensing
Certifications: CE, SONCAP
- High voltage protection
- Low voltage protection
- High temperature protection
- Overload protection
- Short circuit protection
Series | SER 140v-260v~ | SER-1000 | SER-1500 | SER-2000 | SER-3000 | SER-5000 | SER-8000 | SER-10000 |
TER 100v-260v~ | TER-1000 | TER-1500 | TER-2000 | TER-3000 | TER-5000 | TER-8000 | TER-10000 | |
UER 80v-260v~ | UER-1000 | UER-1500 | UER-2000 | UER-3000 | UER-5000 | UER-8000 | UER-10000 | |
Rated Capacity | 1000VA | 1500VA | 2000VA | 3000VA | 5000VA | 8000VA | 10000VA | |
Phase | Single | |||||||
Transformer | C.R.G.O. toroidal transformer | |||||||
Indicator | LED graphic | |||||||
Display Status | normal working /time delay / overheat / unusual/ over load / over voltage / under voltage | |||||||
Output | Frequency | 50/60 Hz | ||||||
Voltage | 110/120/220/230/240 Vac optional | |||||||
Precision | ± 8%-10% | |||||||
Protection | overload / high temperature / high voltage / low voltage / short circuit | |||||||
Delay Function | delay / un-delay (180/6 seconds selectable) | |||||||
Efficiency | 0.98 | |||||||
Cooling System | Smart cooling for 3000Va and above | |||||||
Environmental | Operating Temperature | 0 - 40 ℃ | ||||||
Relative Humidity | 10%~102% RH, non-condensing | |||||||
Storage Temperature | ﹣15 - 45 ℃ | |||||||
Appearance | Size (Max. mm) | 230x145x180 | 355x220x250 | |||||
N.W. (kg) SER | 3.00 | 3.40 | 3.70 | 6.80 | 7.80 | 10.60 | 12.30 | |
N.W. (kg) TER | 3.10 | 3.60 | 3.80 | 6.80 | 8.10 | 10.90 | 12.60 | |
N.W. (kg) UER | 3.50 | 3.90 | 4.20 | 7.20 | 8.80 | 12.80 | 14.70 | |
Packing | Qty/Ctn | 4 | 1 | |||||
Carton Size (mm) | 785x305x240 | 410x290x320 | ||||||
Carton G.W. (kg) SER | 13.80 | 15.60 | 16.60 | 7.60 | 8.60 | 11.40 | 13.10 | |
Carton G.W. (kg) TER | 14.10 | 15.90 | 17.10 | 7.60 | 8.90 | 11.70 | 13.40 | |
Carton G.W. (kg) UER | 15.70 | 17.60 | 18.80 | 8.00 | 9.60 | 13.60 | 15.50 |
Shipping Information:
- FOB Port: Shenzhen
- Lead Time: 30 - 35 days
- HTS Code: 8504.40.19 90
- Dimensions per Unit: 78.5 × 30.5 × 24 Centimeters
- Weight per Unit: 16.6 Kilograms
- Units per Export Carton: 4
- Export Carton Dimensions L/W/H: 78.5 × 30.5 × 24 Centimeters
- Export Carton Weight: 16.6 Kilograms
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe