OEM High Precision Brand Deep Groove Ball Bearing Low Noisy
Delivery term:The date of payment from buyers deliver within days- Price:
Negotiable
- minimum:
- Total supply:
- Delivery term:
The date of payment from buyers deliver within days
- seat:
Shanghai
- Validity to:
Long-term effective
- Last update:
2017-09-08 00:28
- Browse the number:
250
- Shanghai Minyang Bearing Manufacturing Co.,Ltd
-
Contact:
myzbearing(Mr.)
-
Email:

-
Telephone:

-
Area:
Shanghai
-
Address:
No.22 North Fengxin Rd, Shanghai, China.
- Website: http://www.myz-bearing.com/ http://myzbearing.jun2057.com/
By certification [File Integrity]
Product details
| Model NO.:Deep groove ball bearing SJ60 | Rolling Body:Ball Bearings |
| The Number of Rows:Single | Outer Dimension:Medium and Large(120-190mm) |
| Material:Bearing Steel | Spherical:Spherical Bearings |
| Load Direction:Thrust Bearing | Separated:Unseparated |
| Package:Water Proof | Specification:ISO9001; CE |
| Trademark:Shengjian | Origin:Shandong |
| Bore Size:3mm~500mm | Outside Size:10mm~720mm |
| Production Capacity:100000PCS/Week |
Deep groove ball bearings are particularly versatile.Which are simple in design, non-separable, suitable for high and very high speeds and are robust in operation, requiring little maintenance. Because deep groove ball bearings are the most widely used bearing type, they are available in many designs, variants and sizes.
In addition to the bearings presented in this section, deep groove ball bearings for special applications are shown under Engineered products.
| Model | d | D | B | rsmin |
| 633 | 3 | 13 | 5 | 0.2 |
| 634 | 4 | 16 | 5 | 0.3 |
| 635 | 5 | 19 | 6 | 0.3 |
| 6300 | 10 | 35 | 11 | 0.6 |
| 6301 | 12 | 37 | 12 | 1 |
| 6302 | 15 | 42 | 13 | 1 |
| 6303 | 17 | 47 | 14 | 1 |
| 6304 | 20 | 52 | 15 | 1.1 |
| 63/22 | 22 | 56 | 16 | 1.1 |
| 6305 | 25 | 62 | 17 | 1.1 |
| 63/28 | 28 | 68 | 18 | 1.1 |
| 6306 | 30 | 72 | 19 | 1.1 |
| 63/32 | 32 | 75 | 20 | 1.1 |
| 6307 | 35 | 80 | 21 | 1.5 |
| 6308 | 40 | 90 | 23 | 1.5 |
| 6309 | 45 | 100 | 25 | 1.5 |
| 6310 | 50 | 110 | 27 | 2 |
| 6311 | 55 | 120 | 29 | 2 |
| 6312 | 60 | 130 | 31 | 2.1 |
| 6313 | 65 | 140 | 33 | 2.1 |
| 6314 | 70 | 150 | 35 | 2.1 |
| 6315 | 75 | 160 | 37 | 2.1 |
| 6316 | 80 | 170 | 39 | 2.1 |
| 6317 | 85 | 180 | 41 | 3 |
| 6318 | 90 | 190 | 43 | 3 |
| 6319 | 95 | 200 | 45 | 3 |
| 6320 | 100 | 215 | 47 | 3 |
| 6321 | 105 | 225 | 49 | 3 |
| 6322 | 110 | 240 | 50 | 3 |
| 6324 | 120 | 260 | 55 | 3 |
| 6326 | 130 | 280 | 58 | 4 |
| 6328 | 140 | 300 | 62 | 4 |
| 6330 | 150 | 320 | 65 | 4 |
| 6332 | 160 | 340 | 68 | 4 |
| 6334 | 170 | 360 | 72 | 4 |
Pls contact us with any questions. You will get the best service.
-
Intelligent Fully Automatic FRP Pipe Continuous Production Line
price: Negotiable
-
Intelligent FRP Pipe Fully Automatic Continuous Equipment
price: Negotiable
-
FRP Pipe Continuous Winding Equipment
price: Negotiable
-
Fully Automatic FRP Pipe Continuous Production Line
price: Negotiable
-
FRP Pipe Continuous Winding Production Line
price: Negotiable
-
Intelligent Fully Automatic FRP Pipe Continuous Production Line
price: Negotiable











