Send inquiry
Model Number: HSN 1K-#1011
Brand Name: HOLLEY
Key Specifications/Special Features:
High performance micro inverters:Installed beneath each PV moduleMaximize energy harvest by panel level MPPTTransferring AC power over AC wiring to the load centerSending performance data to DTU wirelessDTU (communications gateway)
Remote monitoring system:
Advantages:
- Collecting data frommicro inverters at 5-minute intervals wirelessly
- Transferring data to remote monitoring server via router
- Embedded web server for local monitoring and installation
- Providing remote monitoring and analysis
- Providing remote system diagnosis, maintenance and troubleshooting
- Productivity, panel level MPPT, up to 25% more energy harvest
- Safety: no high DC voltage, no personal injury and hazard
- Smart: panel level monitoring, worldwide on-line system maintenance and troubleshooting
- Reliability: no single point failure, rugged NEMA6(IP67) enclosure rating, 6000V surge protection, no fans/moving parts
- Flexibility: easy to expand
- Simplified design, no DC elements, labor saving
| Model | HIMB1000-121 | HIMB1000-122 | HIMB1000-241 | HIMB1000-242 | HIMB1000-481 | HIMB1000-482 | |
| Rated Power | 1000W | ||||||
| Surge Power | 2000W(Few seconds) | ||||||
| Input Voltage (DC) | 12V | 12V | 24V | 24V | 48V | 48V | |
| Output Voltage (AC) | 100-127V | 220-240V | 100-127V | 220-240V | 100-127V | 220-240V | |
| Frequency | 50/60±0.5Hz | ||||||
| Output Waveform | Modified Sine Wave | ||||||
| No Load Current Draw | ≤0.8A | ||||||
| USB Output | 5V500mA(Optional) | ||||||
| Protection Function | Low voltage alarm & shut down, Over temperature, Over voltage, Overload, Short circuit, Reverse polarity, Earth leakage. | ||||||
| Low Voltage Alarm | 10.5±0.5V | 10.5±0.5V | 21±0.5V | 21±0.5V | 42±1V | 42±1V | |
| Low Voltage Shut Down | 10±0.5V | 10±0.5V | 20±0.5V | 20±0.5V | 40±1V | 40±1V | |
| Low Voltage Recovery | 13±0.5V | 13±0.5V | 24±0.5V | 24±0.5V | 48±1V | 48±1V | |
| Over Voltage Shut Down | 15.5±0.5V | 15.5±0.5V | 31±0.5V | 31±0.5V | 61±1V | 61±1V | |
| Over Voltage Recovery | 14.8±0.5V | 14.8±0.5V | 29.5±0.5V | 29.5±0.5V | 59±1V | 59±1V | |
| Dimension | 32.5 x 20.8 x 7.7 cm (L x W x H) | ||||||
| Net Weight/Unit | 2.5 KG | ||||||
| Package Information | 50 x 33 x 44.5 cm (6 pcs/ctn) | ||||||
| Certificate | CE | ||||||
Shipping Information:
- FOB Port: Shanghai
- Lead Time: 30 - 45 days
- Dimensions per Unit: 32.5 × 20.8 × 7.7 Centimeters
- Weight per Unit: 2.5 Kilograms
- Units per Export Carton: 6
- Export Carton Dimensions L/W/H: 50 × 33 × 44.5 Centimeters
- Export Carton Weight: 16 Kilograms
Main Export Markets:
- Asia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
